0
Bachelor’s Degree
Cardiff University, ISC
- ที่ตั้ง
Cardiff, Wales - ระยะห่างจาก London
3 ชั่วโมงโดยรถไฟ - คอร์สเรียนที่น่าสนใจ
Architecture
Business & Management
Dentistry
Pharmacology & Pharmacy - ข้อมูลเรียนต่อปริญญาโท
EFL UK
CALL BACK Service
ข้อมูลทั่วไป
เรียนต่อปริญญาตรีที่อังกฤษ กับ Cardiff University, ISC
Scholarships เรียนต่ออังกฤษ ระดับปริญญาตรีกับ Cardiff University
- ทุนการศึกษามูลค่า £3,000 สำหรับนักเรียนที่มีผลการเรียนดี
ที่ตั้ง: เมือง Cardiff, Wales ห่างจากลอนดอน 3 ชั่วโมงโดยรถไฟ
สนามบินที่สะดวกในการเดินทาง: London Heathrow (LHR)
Cardiff University ก่อตั้งในปี ค.ศ. 1883 ประกอบด้วย 3 College และ 28 Academic School มีนักศึกษากว่า 31,500 คน เป็นนักศึกษาต่างชาติประมาณ 7,500 คน คิดเป็น 20% ของจำนวนนักศึกษาทั้งหมด
Cardiff University เป็นมหาวิทยาลัย Ranking สูง ในเครือ Russell Group ติดอันดับ 1 ใน 5 มหาวิทยาลัยชั้นนำของสหราชอาณาจักรในด้านความเป็นเลิศด้านการวิจัย
- Cardiff University อยู่ในอันดับ 2 ของสหราชอาณาจักร ในการจัดอันดับมหาวิทยาลัยที่มีชื่อเสียงด้านการวิจัย
- Cardiff University อยู่ในอันดับ 26 ในการจัดอันดับมหาวิทยาลัยในสหราชอาณาจักรโดย The Complete University Guide 2020
- Cardiff University อยู่ในอันดับ 154 ของโลก ในการจัดอันดับมหาวิทยาลัยโลก โดย QS World University Rankings 2020
- 95.7% ของนักศึกษาที่จบจาก Cardiff มีงานทำหรือเรียนต่อภายในระยะเวลาไม่นานหลังจากสำเร็จการศึกษา
- นักศึกษาที่จบจากที่นี่สามารถเข้าทำงานในบริษัทชั้นนำได้แก่ ABN Amro / Deloitte / Emirates / Microsoft / PwC Reuters / Shell / Sony และ Unilever
Top 10 schools/subjects include:
- Architecture
- Civil Engineering
- Communication & Media Studies
- Dentistry
- Medical Technology
- Optometry
- Ophthalmology & Orthoptics
- Pharmacology & Pharmacy
- Physiotherapy
- Landscape Design
5 Facts about Cardiff City
- มีประชากร 350,000 คน เป็นนักเรียน 20%
- หนึ่งในเมืองที่มีพื้นที่สีเขียวมากที่สุดในสหราชอาณาจักร
- เมืองที่มีวัฒนธรรมหลากหลาย มีภาษาพูดถึง 94 ภาษา
- Top 15 เมืองที่ปลอดภัยที่สุดในการอยู่อาศัยในสหราชอาณาจักร
- เมืองแห่งมหาวิทยาลัยที่ราคาไม่แพงที่สุดในสหราชอาณาจักร
เรียนแพทย์และทันตแพทย์ ที่ Cardiff University
การสมัครเรียนหลักสูตร International Foundation Year – Health, Medical and Life Sciences
- หลักสูตรนี้มีที่นั่งจำนวนจำกัด (10 ที่นั่ง สำหรับการเรียนแพทย์และ 10 ที่นั่ง สำหรับทันตแพทย์)
- แนะนำให้นักเรียนยืนยันที่นั่งโดยเร็วที่สุดเพื่อสงวนสิทธ์ที่นั่งของตน
- เมื่อมีนักเรียนคอนเฟิร์มที่เรียนเต็มจำนวนแล้ว ผู้สมัครหลังจากนี้จะอยู่ในรายชื่อสำรอง
Progression to Medicine or Dental Surgery
- It is important to stress that there are no guaranteed places – students have to go through a highly competitive process as follows:
- Achieve the progression criteria: the exit percentage has been set at 70% overall and 70% in English (with no less than 70% in speaking and 60% in all other skills. English will be assessed to meet the SG benchmarking to the 7.0 IELTS.
- Students must pass all of the assessment requirements for entry – 70% pass on the IFY, UCAT (University Clinical Aptitude Test), pass MMI (Multiple Mini Interview), DBS (Disclosure and Barring Service)
- Students entering the programme will be guaranteed an interview (MMI)
- A satisfactory DBS check or Certificate of Good Conduct will be obtained (if appropriate)
Occupational Health check (which may include vaccinations) will be obtained where required
- Success in the UCAT will be required in line with current School entry requirements
Progression timetable
ตารางเวลาขั้นตอนการสมัครในทั้งสองหลักสูตรคือ:
End September 2024 | สอบ UCAT (University Clinical Aptitude Test)
นักเรียนจะได้รับคำแนะนำการเตรียมความพร้อมจากศูนย์ |
January 2025 | การันตีการสัมภาษณ์ MMI (Multiple Mini-interviews)
นักเรียนจะได้รับคำแนะนำการเตรียมความพร้อมจากศูนย์ |
June 2025 | คณะกรรมการประเมินผลโครงการ Study Group ประชุมเพื่อตรวจสอบผลการเรียน |
July / August 2025 | โรงเรียนจะพิจารณาขั้นสุดท้ายโดยอิงผลทั้งหมดเป็นหลัก และแจ้งให้นักเรียนทราบว่าผ่านหรือไม่ |
September 2025 | เริ่มเรียนแพทย์หรือทันตแพทย์กับ Cardiff University |
***สำหรับนักเรียนที่ไม่ได้รับการคัดเลือก ก็ยังมีสาขาวิชาเกี่ยวกับ Life and Bioscience รองรับอีกมากมาย เช่น Pharmacy / Biomedical Sciences / Neuroscience / Zoology or Biochemistry และยังมีสาขาวิชาที่ใช้ความเชี่ยวชาญเฉพาะ เช่น Genetics / Anatomy / Physiology
ปีแรกของ Bioscience degree จะเรียนแบบกว้างๆ ดังนั้นชื่อปริญญาตรีสุดท้ายขึ้นอยู่กับ modules ที่นักเรียนเลือกในปีที่ 2 และ 3 ของหลักสูตรปริญญา ดังนั้นจึงมี option ที่สามารถยืดหยุ่นหรือปรับแต่งหลักสูตรเพื่อให้สอดคล้องกับการเปลี่ยนแปลงระดับปริญญา ได้แก่
- BSc Biological Sciences with Professional Training Year
- BSc Biological Sciences (Genetics)
- BSc Biological Sciences (Zoology)
- BSc Biochemistry
Courses
International Foundation Year
โปรแกรม International Foundation Year ที่ Cardiff University เป็นหลักสูตรสำหรับนักศึกษาต่างชาติ รวมถึงนักศึกษาไทยที่ต้องการเรียนต่อระดับปริญญาตรีที่ประเทศอังกฤษ เนื่องจากการศึกษาระดับมัธยมศึกษาของประเทศไทยใช้เวลาเรียนน้อยกว่าประเทศ อังกฤษ 1 ปี นักศึกษาไทยจึงถูกกำหนดให้ต้องเรียนหลักสูตร Foundation 1 ปีก่อนเพื่อปรับความรู้ ทั้งนี้ไม่ได้ทำให้เสียเวลาเรียนแต่อย่างใด เพราะ มหาวิทยาลัยของอังกฤษใช้เวลาเรียนในระดับปริญญาตรีเพียง 3 ปีเท่านั้น
หลักเกณฑ์ในการรับสมัคร
- จบมัธยมศึกษาปีที่ 5 ด้วยเกรดเฉลี่ยสะสม 2.50+
- จบมัธยมศึกษาปีที่ 6 ด้วยเกรดเฉลี่ยสะสม 2.00+
- จบมัธยมศึกษาปีที่ 6 ด้วยเกรดเฉลี่ยสะสม 3.30+
- IELTS for UKVI 5.0 (minimum 5.0 in writing)
- IELTS for UKVI 6.0 (minimum 6.0 in writing, no skill below 5.5) *For Medicine
คอร์สเรียนที่เปิดสอน
- Arts, Humanities, Law and Social Sciences
- Business, Economics, Accounting and Finance
- Engineering, Physical Sciences and Architecture
- Health, Medical and Life Sciences
Dates & Fees
Term dates and Tuition fees 2024-2025
September 2024 | Term starts | Term ends | January 2025 | Term starts | Term ends |
Term 1 | 23/09/2024 | 17/01/2025 | Term 1 | 13/01/2025 | 02/05/2025 |
Term 2 | 20/01/2025 | 13/06/2025 | Term 2 | 05/05/2025 | 29/08/2025 |
Courses | Tuition Fee |
Arts, Humanities, Law and Social Sciences |
£19,250 |
Business, Economics, Accounting and Finance |
£20,900 |
Engineering, Physical Sciences and Architecture |
£21,900 |
Health, Medical and Life Sciences |
£21,900 |
Accelerated International Foundation
March 2024 | Term starts | Term ends | March 2025 | Term starts | Term ends |
Term 1 | 11/03/2024 | 30/08/2024 | Term 1 | 10/03/2025 | 29/08/2025 |
Courses | Tuition Fee |
£18,250 | |
£18,750 |
Progression Degrees
เมื่อเรียนผ่าน Foundation แล้ว จะสามารถเข้าคณะต่างๆ ได้ดังนี้
Arts, Humanities, Law and Social Sciences
- Humanities and Social Sciences
Degree | Award | Overall Grade | English Grade |
Ancient and Medieval History | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Ancient History | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Ancient History and French | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Ancient History and German | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Ancient History and Italian (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Ancient History and Spanish (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Archaeology | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Archaeology | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Archaeology and Ancient History | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Archaeology and French (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Archaeology and German (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Archaeology and Italian (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Archaeology and Medieval History | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Chinese (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Conservation of Objects in Museums and Archaeology | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Criminology | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Criminology and Social Policy | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Criminology and Sociology | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Education | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
English Language | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Language and French (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Language and German (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Language and Italian (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Language and Linguistics | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Language and Literature | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Language and Philosophy | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Language and Spanish (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Literature | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Literature and Ancient History | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Literature and Archaeology | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Literature and Creative Writing | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Literature and History | BA (Hons) | 60% | 60% with no less than 50% in all skills |
English Literature and Philosophy | BA (Hons) | 60% | 60% with no less than 50% in all skills |
French (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
French and English Literature (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
French and German (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
French and Italian (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
French and Japanese (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
French and Philosophy (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
French and Politics (BA) | BA (Hons) | 60% | 60% with 60% writing & no less than 50% in other skills |
French and Portuguese (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
French and Spanish (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
German (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
German and English Literature (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
German and Italian (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
German and Japanese (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
German and Politics (BA) | BA (Hons) | 60% | 60% with 60% writing & no less than 50% in other skills |
German and Portuguese (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
German and Spanish (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
History | BA (Hons) | 60% | 60% with no less than 40% in all skills |
History and French (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
History and German (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
History and Italian (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
History and Spanish (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
History with Welsh History | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Human and Social Sciences | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
International Relations | BSc Econ | 60% | 60% with 60% writing & no less than 50% in other skills |
International Relations and Politics | BSc Econ | 60% | 60% with 60% writing & no less than 50% in other skills |
Italian (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Italian and English Literature (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
Italian and Japanese (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Italian and Philosophy (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
Italian and Politics | BA (Hons) | 60% | 60% with 60% writing & no less than 50% in other skills |
Italian and Politics (BA) | BA (Hons) | 60% | 60% with 60% writing & no less than 50% in other skills |
Italian and Portuguese (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Italian and Spanish (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Journalism and Communications | BA (Hons) | 60% | 70% with no less than 50% in all skills |
Journalism, Communications and Politics | BA (Hons) | 60% | 70% with no less than 50% in all skills |
Journalism, Media and English Literature | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Journalism, Media and Sociology | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Media and Communications | BA (Hons) | 60% | 70% with no less than 50% in all skills |
Media, Journalism and Culture | BA (Hons) | 60% | 70% with no less than 50% in all skills |
Modern Chinese (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Modern Languages and Translation | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Philosophy | BA (Hons) | 60% | 60% with no less than 50% in all skills |
Philosophy and Ancient History | BA (Hons) | 60% | 60% with no less than 50% in all skills |
Philosophy and Archaeology | BA (Hons) | 60% | 60% with no less than 50% in all skills |
Philosophy and History | BA (Hons) | 60% | 60% with no less than 50% in all skills |
Politics | BSc Econ | 60% | 60% with 60% writing & no less than 50% in other skills |
Politics and Modern History | BSc Econ | 60% | 60% with 60% writing & no less than 50% in other skills |
Politics and Philosophy | BA (Hons) | 60% | 60% with 60% writing & no less than 50% in other skills |
Politics and Sociology | BSc Econ | 60% | 60% with 60% writing & no less than 50% in other skills |
Politics and Spanish (BA) | BA (Hons) | 60% | 60% with 60% writing & no less than 50% in other skills |
Portuguese and Spanish (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Religion and Theology | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Religious Studies and Ancient History | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Religious Studies and Archaeology | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Religious Studies and English Literature | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Religious Studies and German (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Religious Studies and History | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Religious Studies and Italian (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Religious Studies and Philosophy | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Religious Studies and Politics | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Religious Studies and Spanish (BA) | BA (Hons) | 60% | 60% with no less than 40% in all skills |
Social Analytics | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Social Science | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Sociology | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Sociology and Education | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Sociology and History | BSc Econ | 60% | 60% with no less than 40% in all skills |
Sociology and Social Policy | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Spanish (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Spanish and English Literature (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
Spanish and Japanese (BA) | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
Spanish and Philosophy (BA) | BA (Hons) | 60% | 60% with no less than 50% in all skills |
Translation | BA (Hons) | 60% (with min of 50% in each module) | 60% with no less than 40% in all skills |
- Law
Degree | Award | Overall Grade | English Grade |
Law | LLB (Hons) | 60% | 60% (with 60% in writing and no less than 50% in all skills) |
Law and Criminology | LLB (Hons) | 60% | 60% (with 60% in writing and no less than 50% in all skills) |
Law and Politics | LLB (Hons) | 60% | 60% (with 60% in writing with no less than 50% in all skills) |
Law and Sociology | LLB (Hons) | 60% | 60% (with 60% in writing and no less than 50% in all skills) |
- Music
Degree | Award | Overall Grade | English Grade |
Music | BA (Hons) | 60% | 60% (with no less than 40% in all skills) |
Music with a Year of Study Abroad | BA (Hons) | 60% | 60% (with no less than 40% in all skills) |
Music | BMus (Hons) | 60% | 60% (with no less than 40% in all skills) |
Music with a Year of Study Abroad | BMus (Hons) | 60% | 60% (with no less than 40% in all skills) |
- Psychology
Degree | Award | Overall Grade | English Grade |
Psychology | BSc (Hons) | 60% | 60% (with no less than 40% in all skills) |
Psychology with Professional Placement | BSc (Hons) | 60% | 60% (with no less than 40% in all skills) |
Business, Economics, Accounting and Finance
- Accounting & Finance
Degree | Award | Overall Grade | English Grade |
Accounting | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Accounting with a Professional Placement Year | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Accounting and Finance | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Accounting and Finance with a Professional Placement Year | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
- Business Management
Degree | Award | Overall Grade | English Grade |
Business Management | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Management with a Professional Placement Year | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Management (Human Resource Management) | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Management (Human Resource Management) with a Professional Placement Year | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Management (International Management) | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Management (International Management) with a Professional Placement Year | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Management (Logistics and Operations) | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Management (Logistics and Operations) with a Professional Placement Year | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Management (Marketing) | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Management (Marketing) with a Professional Placement Year | BSc (Hons) | 65% | 60% (with no less than 40% in all skills) |
Business Studies and Japanese (BSc) | BSc (Hons) | 65% | 60% with no less than 40% in all skills |
- Economics
Degree | Award | Overall Grade | English Grade |
Banking and Finance | BSc Econ | 65% | 60% (with no less than 40% in all skills) |
Banking and Finance with a Professional Placement Year | BSc Econ | 65% | 60% (with no less than 40% in all skills) |
Business Economics | BSc Econ | 65% | 60% (with no less than 40% in all skills) |
Business Economics with a Professional Placement Year | BSc Econ | 65% | 60% (with no less than 40% in all skills) |
Economics | BSc Econ | 65% (with min 70% in Mathematics and Statistics 1 and 2) | 60% (with no less than 40% in all skills) |
Economics with a Professional Placement Year | BSc Econ | 65% (with min 70% in Mathematics and Statistics 1 and 2) | 60% (with no less than 40% in all skills) |
Economics and Finance | BSc Econ | 65% (with min 70% in Mathematics and Statistics 1 and 2) | 60% (with no less than 40% in all skills) |
Economics and Finance with a Professional Placement Year | BSc Econ | 65% (with min 70% in Mathematics and Statistics 1 and 2) | 60% (with no less than 40% in all skills) |
Economics and Management Studies | BSc Econ | 65% | 60% (with no less than 40% in all skills) |
Economics and Management Studies with a Professional Placement Year | BSc Econ | 65% | 60% (with no less than 40% in all skills) |
French and Economics (BA) | BA (Hons) | 65% | 60% with no less than 40% in all skills |
German and Economics (BA) | BA (Hons) | 65% | 60% with no less than 40% in all skills |
History and Economics | BA (Hons) | 65% | 60% (with no less than 40% in all skills) |
Italian and Economics (BA) | BA (Hons) | 65% | 60% with no less than 40% in all skills |
Philosophy and Economics | BA (Hons) | 65% | 60% (with no less than 40% in all skills) |
Politics and Economics | BSc Econ | 65% | 60% (with no less than 40% in all skills) |
Spanish and Economics (BA) | BA (Hons) | 65% | 60% with no less than 40% in all skills |
- Financial Management
Degree | Award | Overall Grade | English Grade |
Financial Mathematics | BSc (Hons) | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Financial Mathematics with a Professional Placement Year | BSc (Hons) | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Financial Mathematics with a Year Abroad | BSc (Hons) | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics | BSc (Hons) | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics | MMath | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics Operational Research and Statistics | BSc (Hons) | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics Operational Research and Statistics with a Professional Placement | BSc (Hons) | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics with a Professional Placement Year | BSc (Hons) | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics with a Professional Placement Year | MMath | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics with a Year Abroad | BSc (Hons) | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics with a Year Abroad | MMath | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics, Operational Research and Statistics | MMORS | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics, Operational Research and Statistics with a Professional Placement Year | MMORS | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics, Operational Research and Statistics with a Year Abroad | BSc (Hons) | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Mathematics, Operational Research and Statistics with a Year of Study Abroad | MMORS | 60% (with min 60% in Mathematics and Statistics 1 and 2) | 60% with no less than 40% in all skills |
Engineering, Physical Sciences and Architecture
- Architecture
Degree | Award | Overall Grade | English Grade |
Architecture* | BSc (Hons) | 60% (with min of 55% in all modules) | 60% (with no less than 40% in all skills) |
Urban Planning and Development | BSc (Hons) | 60% | 60% (with no less than 40% in all skills) |
Urban Planning and Development (Sandwich) | BSc (Hons) | 60% | 60% (with no less than 40% in all skills) |
- Chemistry
Degree | Award | Overall Grade | English Grade |
Chemistry | BSc (Hons) | 60% (with min 60% in Core Chemistry) | 60% (with no less than 40% in all skills) |
Chemistry with a Placement Year Abroad | BSc (Hons) | 60% (with min 60% in Core Chemistry) | 60% (with no less than 40% in all skills) |
Chemistry with a Year in Industry | BSc (Hons) | 60% (with min 60% in Core Chemistry) | 60% (with no less than 40% in all skills) |
- Computing
Degree | Award | Overall Grade | English Grade |
Applied Software Engineering | BSc (Hons) | 60% | 60% (with no less than 40% in all skills) |
Computer Science | BSc (Hons) | 60% | 60% (with no less than 40% in all skills) |
Computer Science with Year in Industry | BSc (Hons) | 60% | 60% (with no less than 40% in all skills) |
Computer Science with Security and Forensics | BSc (Hons) | 60% | 60% (with no less than 40% in all skills) |
Computer Science with Security and Forensics with a Year in Industry | BSc (Hons) | 60% | 60% (with no less than 40% in all skills) |
- Earth and Ocean Sciences
Degree | Award | Overall Grade | English Grade |
Environmental Geography | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Environmental Geography | MSci | 60% | 60% with no less than 40% in all skills |
Environmental Geoscience | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Environmental Geoscience | MSci | 60% | 60% with no less than 40% in all skills |
Environmental Geoscience with Professional Placement | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Exploration Geology | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Exploration Geology | MSci | 60% | 60% with no less than 40% in all skills |
Exploration Geology with a Professional Placement Year | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Geology | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Geology | MSci | 60% | 60% with no less than 40% in all skills |
Human Geography | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Human Geography and Planning | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Human Geography and Planning with a Professional Placement Year (Accredited) | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Human Geography with a Professional Placement Year | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Marine Geography | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Marine Geography | MSci | 60% | 60% with no less than 40% in all skills |
Marine Geography with Professional Placement | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Physical Geography | BSc (Hons) | 60% | 60% with no less than 40% in all skills |
Physical Geography | MSci | 60% | 60% with no less than 40% in all skills |
- Engineering, Physics, and Mathematics
Degree | Award | Overall Grade | English Grade |
Architectual Engineering | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Architectual Engineering with a Year in Industry | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Astrophysics | BSc Hons) | 60% (60% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Astrophysics | MPhys | 65% (60% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Civil and Environmental Engineering | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Civil and Environmental Engineering with a Year in Industry | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Civil Engineering | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Civil Engineering with a Year in Industry | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Electrical and Electronic Engineering | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Electrical and Electronic Engineering with a Year in Industry | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Integrated Engineering | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Integrated Engineering with a Year in Industry | BEng | 60% (50% min. Pure Mathematics and Applied Mathematics) | 60% with no less than 40% in all skills |
Mathematics | BSc Hons) | 60% (60% min. Pure Mathematics, Applied Mathematics and Mathematics and Statistics 2) | 60% with no less than 40% in all skills |
Mathematics | MMath | 60% (60% min. Pure Mathematics, Applied Mathematics and Mathematics and Statistics 2) | 60% with no less than 40% in all skills |
Mathematics Operational Research and Statistics | BSc (Hons) | 60% (60% min. Pure Mathematics, Applied Mathematics and Mathematics and Statistics 2) | 60% with no less than 40% in all skills |
