Master’s Degree
Teesside University,ISC
- ที่ตั้ง
Middlesbrough - ระยะห่างจาก London
ใช้เวลา 4 ชั่วโมง โดยรถไฟ - คอร์สเรียนที่น่าสนใจ
Art&Disign
Marketing
Law
Computer Science - ข้อมูลเรียนต่อปริญญาตรี
EFL UK
CALL BACK Service
ข้อมูลทั่วไป
เรียนต่อปริญญาโทที่อังกฤษกับ Teesside University, ISC
ที่ตั้ง: มหาวิทยาลัยตั้งอยู่ที่เมือง Middlesbrough ทางทิศตะวันออกเฉียงเหนือของประเทศอังกฤษ ห่างจากลอนดอนประมาณ 4 ชม. และประมาณ 1 ชม. จากเมือง Newcastle
สนามบินที่สะดวกในการเดินทาง: London Heathrow Airport
สนามบินที่สะดวกในการเดินทาง: นั่งเครื่องบินมาลงที่ London และต่อเครื่องบินมาที่ Newcastle หลังจากนั้นนั่งรถไฟต่อมายัง Middlesbrough อีก 1 ชั่วโมง หรืองนั่งรถไฟจาก London มาที่ Middlesbrough ประมาณ 4 ชั่วโมง
Teesside University เป็นมหาวิทยาลัยรัฐบาลของประเทศอังกฤษ ตั้งอยู่ที่เมือง Middlesbrough ซึ่งเป็นเมืองขนาดกลาง มีประชากรประมาณ 1 แสนคน ตัวมหาวิทยาลัยมีนักเรียนลงทะเบียนเรียนอยู่ประมาณ 21,000 คน มหาวิทยาลัยได้รับการจัดอันดับมหาวิทยาลัยแห่งปี 2009 จาก Times Higher Education ทำให้ได้รับการยอมรับจากทั้งภายในประเทศ และนานาชาติ
มหาวิทยาลัยเปิดสอนในหลายสาขาวิชา ทั้งในระดับปริญญาตรี, โท และเอก เช่น Animation, Games and Computer Graphic, Art and Design, Business, IT, Crime Scene & Forensic Science, Education, Engineering, Law, Web & Multimedia, Science, Psychology, Media & Journalism, Health Science
Courses
Pre-Masters Programmes
โปรแกรม Pre-Masters ที่ Teesside University เป็นหลักสูตรสำหรับนักศึกษาต่างชาติ รวมถึงนักศึกษาไทยที่ต้องการเรียนต่อระดับปริญญาโทที่ประเทศอังกฤษ แต่ได้เกรดเฉลี่ยไม่ตรงตามหลักเกณฑ์การรับสมัครที่ทางมหาวิทยาลัยกำหนด ซึ่ง Pre-Masters Programme จะเหมาะสำหรับนักศึกษาที่ต้องการปรับพื้นฐานทางด้านวิชาการและภาษาอังกฤษ และยังเหมาะสำหรับนักศึกษาที่ต้องการจะเปลี่ยนสายการเรียนอีกด้วย
หลักเกณฑ์ในการรับสมัคร
- วุฒิปริญญาตรี GPA อย่างน้อย 2.00
- IELTS 5.5 (Sub Scores 5.5)
คอร์สเรียนที่เปิดสอน
Dates & Fees
Term dates and Tuition fees 2024-2025
1 Term
April 2024 | September 2024 | ||
1 Term | 22 April 2024 – 30 August 2024 | 1 Term | 16 September 2024 – 13 January 2025 |
Course | Tuition Fee |
Business, Humanities & Social Sciences | £8,250 |
Computing, Engineering and Health Science | £8,250 |
Progression Degrees
เมื่อเรียนผ่านแล้ว จะสามารถเข้าคณะต่างๆ ได้ดังนี้
Business, Humanities, Social Science and Law
Degree Programme Name | Award | Overall Grade | English Grade |
Accounting & Finance | MSc | 50% | 60% overall (40% in each skill |
Animation | MA | 50% | 60% overall (40% in each skill |
Aviation Management | MSc | 50% | 60% overall (40% in each skill |
Creative Writing | MA | 50% | 60% overall (40% in each skill |
Crime Intelligence and Data Analytics | MSc | 50% | 60% overall (40% in each skill |
Crime Intelligence and Data Analytics (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Design | MA | 50% | 60% overall (40% in each skill |
Design (with Advanced Practice) | MA | 50% | 60% overall (40% in each skill |
Digital Marketing | MSc | 50% | 60% overall (40% in each skill |
Digital Media and Communications | MA | 50% | 60% overall (40% in each skill |
Education | MA | 50% | 60% overall (40% in each skill |
Education (Applied) | MA | 50% | 60% overall (40% in each skill |
English | MA | 50% | 60% overall (40% in each skill |
Environmental Management | MSc | 50% | 60% overall (40% in each skill |
Environmental Management (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Finance and Innovation | MSc | 50% | 60% overall (40% in each skill |
History | MA | 50% | 60% overall (40% in each skill |
Human Resource Management | MSc | 50% | 60% overall (40% in each skill |
Human Resource Management (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management | MSc | 50% | 60% overall (40% in each skill |
International Management (Accountancy) | MSc | 50% | 60% overall (40% in each skill |
International Management (Accountancy) (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management (Digital Business) | MSc | 50% | 60% overall (40% in each skill |
International Management (Digital Business) (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management (Human Resource Management) | MSc | 50% | 60% overall (40% in each skill |
International Management (Human Resource Management) (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management (Marketing Management) | MSc | 50% | 60% overall (40% in each skill |
International Management (Marketing Management) Applied | MSc | 50% | 60% overall (40% in each skill |
International Management (Operations) | MSc | 50% | 60% overall (40% in each skill |
International Management (Operations) (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Relations | MA | 50% | 60% overall (40% in each skill |
International Relations (Applied) | MA | 50% | 60% overall (40% in each skill |
Law and Policy | MSc | 50% | 60% overall (40% in each skill |
Law and Policy (Applied) | MSc | 50% | 60% overall (40% in each skill |
Leadership | MSc | 50% | 60% overall (40% in each skill |
Leadership and Coaching | MA | 50% | 60% overall (40% in each skill |
LLM | LLM | 50% | 60% overall (40% in each skill |
Master of Business Administration | MSc | 50% | 60% overall (40% in each skill |
Master of Business Administration (Applied) | MSc | 50% | 60% overall (40% in each skill |
Master of Public Administration | MPA | 50% | 60% overall (40% in each skill |
Master of Public Administration (Applied) | MPA | 50% | 60% overall (40% in each skill |
Multimedia Public Relations | MA | 50% | 60% overall (40% in each skill |
Producing for Film and Television | MA | 50% | 60% overall (40% in each skill |
Social Research Methods (Criminology) | MSc | 50% | 60% overall (40% in each skill |
Social Research Methods (Social Policy) | MA | 50% | 60% overall (40% in each skill |
Sustainable Innovation | MSc | 50% | 60% overall (40% in each skill |
Teaching English to Speakers of Other Languages (TESOL) | MA | 50% | 60% overall (40% in each skill |
Visual Communication | MA | 50% | 60% overall (40% in each skill |
Visual Communication (with Advanced Practice) | MA | 50% | 60% overall (40% in each skill |
Visual Effects | MA | 50% | 60% overall (40% in each skill |
Computing, Engineering and Health Science
Degree Programme Name | Award | Overall Grade | English Grade |
Aerospace Engineering | MSc | 50% | 60% overall (40% in each skill |
Aerospace Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Applied Artificial Intelligence | MSc | 50% | 60% overall (40% in each skill |
Applied Data Science | MSc | 50% | 60% overall (40% in each skill |
Artificial Intelligence | MSc | 50% | 60% overall (40% in each skill |
Artificial Intelligence with Data Analytics | MSc | 50% | 60% overall (40% in each skill |
Chemical Engineering | MSc | 50% | 60% overall (40% in each skill |
Chemical Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Civil and Structural Engineering | MSc | 50% | 60% overall (40% in each skill |
Civil and Structural Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Computer Science | MSc | 50% | 60% overall (40% in each skill |
Computing | MSc | 50% | 60% overall (40% in each skill |
Cybersecurity | MSc | 50% | 60% overall (40% in each skill |
Data Science | MSc | 50% | 60% overall (40% in each skill |
Digital and Technology Solutions (Degree Apprenticeship) | MSc | 50% | 60% overall (40% in each skill |
Digital Forensics and Cyber Investigation | MSc | 50% | 60% overall (40% in each skill |
Digital Forensics and Cyber Investigation (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Electrical Power and Energy Systems | MSc | 50% | 60% overall (40% in each skill |
Electrical Power and Energy Systems (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Financial Technology (FinTech) | MSc | 50% | 60% overall (40% in each skill |
Food Processing Engineering | MSc | 50% | 60% overall (40% in each skill |
Food Processing Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Food Science and Biotechnology | MSc | 50% | 60% overall (40% in each skill |
Food Science and Biotechnology (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Forensic Science | MSc | 50% | 60% overall (40% in each skill |
Forensic Science (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Instrumentation and Control Engineering | MSc | 50% | 60% overall (40% in each skill |
Instrumentation and Control Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
IT Project Management | MSc | 50% | 60% overall (40% in each skill |
Mechanical Engineering | MSc | 50% | 60% overall (40% in each skill |
Mechanical Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Oil and Gas Management | MSc | 50% | 60% overall (40% in each skill |
Oil and Gas Management (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Petroleum Engineering | MSc | 50% | 60% overall (40% in each skill |
Petroleum Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Project Management (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Sport and Exercise | MSc | 50% | 60% overall (40% in each skill |
Sports Physiotherapy Studies | MSc | 50% | 60% overall (40% in each skill |
Sports Rehabilitation | MSc | 50% | 60% overall (40% in each skill |
Accommodation
Accommodation
นักเรียนสามารถเลือกที่พักได้ระหว่าง:
Location | Price per week | Description |
Cornell Quarter | £125 |
|
Central Halls | £110 |
|
King Edward’s square | £105 |
|
Woodlands Halls | £85 |
|
West Parkside Village | £80 |
|
East Parkside Village | £70 |
|
Parkside Hall | £65 |
|
Pre-masters Programme with Internship
Pre-masters Programme with Internship
โปรแกรม Pre-Masters Programme with Internship ที่ Teesside University เป็นหลักสูตรสำหรับนักศึกษาต่างชาติ รวมถึงนักศึกษาไทยที่ต้องการเรียนต่อระดับปริญญาโทที่ประเทศอังกฤษ แต่ได้เกรดเฉลี่ยไม่ตรงตามหลักเกณฑ์การรับสมัครที่ทางมหาวิทยาลัยกำหนด ซึ่ง Pre-Masters Programme with Internship จะเหมาะสำหรับนักศึกษาที่ต้องการปรับพื้นฐานทางด้านวิชาการและภาษาอังกฤษ และมีความต้องการที่จะฝึกงานเพื่อเพิ่มประสบการณ์ในการทำงานโดยการฝึกงานจะดำเนินในรูปแบบออนไลน์ตามสาขาวิชาที่สนใจ
คอร์สเรียนที่เปิดสอน
หลักเกณฑ์ในการรับสมัคร
- วุฒิปริญญาตรี GPA อย่างน้อย 2.00
- IELTS for UKVI 5.5 (minimum 5.0 in all other bands)
ระยะเวลาเรียน และค่าเรียน ปี 2022/2023
October 2022 start
3 terms: October 2022 – August 2023
Courses | Tuition Fee |
Business | £8,500 |
Engineering and Computing | £8,500 |
เมื่อเรียนจบแล้วจะเข้าคณะอะไรได้บ้าง
เมื่อเรียนจบแล้วสอบได้คะแนนตามเกณฑ์ที่กำหนด สามารถเข้าศึกษาในระดับปริญญาโท ในสาขาต่างๆที่ Teesside University ได้ดังนี้
Business, Humanities, Social Science and Law
Degree Programme Name | Award | Overall Grade | English Grade |
Accounting & Finance | MSc | 50% | 60% overall (40% in each skill |
Animation | MA | 50% | 60% overall (40% in each skill |
Aviation Management | MSc | 50% | 60% overall (40% in each skill |
Creative Writing | MA | 50% | 60% overall (40% in each skill |
Crime Intelligence and Data Analytics | MSc | 50% | 60% overall (40% in each skill |
Crime Intelligence and Data Analytics (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Design | MA | 50% | 60% overall (40% in each skill |
Design (with Advanced Practice) | MA | 50% | 60% overall (40% in each skill |
Digital Marketing | MSc | 50% | 60% overall (40% in each skill |
Digital Media and Communications | MA | 50% | 60% overall (40% in each skill |
Education | MA | 50% | 60% overall (40% in each skill |
Education (Applied) | MA | 50% | 60% overall (40% in each skill |
English | MA | 50% | 60% overall (40% in each skill |
Environmental Management | MSc | 50% | 60% overall (40% in each skill |
Environmental Management (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Finance and Innovation | MSc | 50% | 60% overall (40% in each skill |
History | MA | 50% | 60% overall (40% in each skill |
Human Resource Management | MSc | 50% | 60% overall (40% in each skill |
Human Resource Management (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management | MSc | 50% | 60% overall (40% in each skill |
International Management (Accountancy) | MSc | 50% | 60% overall (40% in each skill |
International Management (Accountancy) (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management (Digital Business) | MSc | 50% | 60% overall (40% in each skill |
International Management (Digital Business) (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management (Human Resource Management) | MSc | 50% | 60% overall (40% in each skill |
International Management (Human Resource Management) (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Management (Marketing Management) | MSc | 50% | 60% overall (40% in each skill |
International Management (Marketing Management) Applied | MSc | 50% | 60% overall (40% in each skill |
International Management (Operations) | MSc | 50% | 60% overall (40% in each skill |
International Management (Operations) (Applied) | MSc | 50% | 60% overall (40% in each skill |
International Relations | MA | 50% | 60% overall (40% in each skill |
International Relations (Applied) | MA | 50% | 60% overall (40% in each skill |
Law and Policy | MSc | 50% | 60% overall (40% in each skill |
Law and Policy (Applied) | MSc | 50% | 60% overall (40% in each skill |
Leadership | MSc | 50% | 60% overall (40% in each skill |
Leadership and Coaching | MA | 50% | 60% overall (40% in each skill |
LLM | LLM | 50% | 60% overall (40% in each skill |
Master of Business Administration | MSc | 50% | 60% overall (40% in each skill |
Master of Business Administration (Applied) | MSc | 50% | 60% overall (40% in each skill |
Master of Public Administration | MPA | 50% | 60% overall (40% in each skill |
Master of Public Administration (Applied) | MPA | 50% | 60% overall (40% in each skill |
Multimedia Public Relations | MA | 50% | 60% overall (40% in each skill |
Producing for Film and Television | MA | 50% | 60% overall (40% in each skill |
Social Research Methods (Criminology) | MSc | 50% | 60% overall (40% in each skill |
Social Research Methods (Social Policy) | MA | 50% | 60% overall (40% in each skill |
Sustainable Innovation | MSc | 50% | 60% overall (40% in each skill |
Teaching English to Speakers of Other Languages (TESOL) | MA | 50% | 60% overall (40% in each skill |
Visual Communication | MA | 50% | 60% overall (40% in each skill |
Visual Communication (with Advanced Practice) | MA | 50% | 60% overall (40% in each skill |
Visual Effects | MA | 50% | 60% overall (40% in each skill |
Computing, Engineering and Health Science
Degree Programme Name | Award | Overall Grade | English Grade |
Aerospace Engineering | MSc | 50% | 60% overall (40% in each skill |
Aerospace Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Applied Artificial Intelligence | MSc | 50% | 60% overall (40% in each skill |
Applied Data Science | MSc | 50% | 60% overall (40% in each skill |
Artificial Intelligence | MSc | 50% | 60% overall (40% in each skill |
Artificial Intelligence with Data Analytics | MSc | 50% | 60% overall (40% in each skill |
Chemical Engineering | MSc | 50% | 60% overall (40% in each skill |
Chemical Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Civil and Structural Engineering | MSc | 50% | 60% overall (40% in each skill |
Civil and Structural Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Computer Science | MSc | 50% | 60% overall (40% in each skill |
Computing | MSc | 50% | 60% overall (40% in each skill |
Cybersecurity | MSc | 50% | 60% overall (40% in each skill |
Data Science | MSc | 50% | 60% overall (40% in each skill |
Digital and Technology Solutions (Degree Apprenticeship) | MSc | 50% | 60% overall (40% in each skill |
Digital Forensics and Cyber Investigation | MSc | 50% | 60% overall (40% in each skill |
Digital Forensics and Cyber Investigation (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Electrical Power and Energy Systems | MSc | 50% | 60% overall (40% in each skill |
Electrical Power and Energy Systems (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Financial Technology (FinTech) | MSc | 50% | 60% overall (40% in each skill |
Food Processing Engineering | MSc | 50% | 60% overall (40% in each skill |
Food Processing Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Food Science and Biotechnology | MSc | 50% | 60% overall (40% in each skill |
Food Science and Biotechnology (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Forensic Science | MSc | 50% | 60% overall (40% in each skill |
Forensic Science (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Instrumentation and Control Engineering | MSc | 50% | 60% overall (40% in each skill |
Instrumentation and Control Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
IT Project Management | MSc | 50% | 60% overall (40% in each skill |
Mechanical Engineering | MSc | 50% | 60% overall (40% in each skill |
Mechanical Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Oil and Gas Management | MSc | 50% | 60% overall (40% in each skill |
Oil and Gas Management (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Petroleum Engineering | MSc | 50% | 60% overall (40% in each skill |
Petroleum Engineering (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Project Management (with Advanced Practice) | MSc | 50% | 60% overall (40% in each skill |
Sport and Exercise | MSc | 50% | 60% overall (40% in each skill |
Sports Physiotherapy Studies | MSc | 50% | 60% overall (40% in each skill |
Sports Rehabilitation | MSc | 50% | 60% overall (40% in each skill |
สอบถามข้อมูลเพิ่มเติมได้ที่โทร 02-129-3134-5 | 097-1400-527 Line ID: @EFLUK
อ่านข้อมูลเรียนต่อปริญญาตรี Click!!
อ่านข้อมูลเรียนต่อปริญญาโท Click!!
EDUCATION FOR LIFE UK ตัวแทนของมหาวิทยาลัยในสหราชอาณาจักรและยุโรปอย่างเป็นทางการ บริการฟรีทุกขั้นตอน Tel. 02-129-3134-5, 097-1400-527 สมัครเรียน สมัครหอพัก จองตั๋วเครื่องบิน รถรับ-ส่งสนามบิน รวมถึงเตรียมเอกสาร กรอกใบสมัคร On-line และทำการนัดหมายกับสถานทูตอังกฤษให้ฟรี